Row Wrapper 2
Kona Islander Inn#305
Capacity
About
Welcome to "Pacific Blue" your charming studio in the heart of downtown Kailua-Kona! This adorable unit offers the perfect blend of comfort and convenience, making it an ideal getaway for your Hawaiian vacation. Just steps away from the vibrant shops, restaurants, and scenic waterfront, you’ll enjoy easy access to everything this beautiful town has to offer.
Inside, the studio has been thoughtfully decorated , including a fully equipped kitchenette, comfortable double size bed. Whether you’re unwinding after a day of exploring or enjoying a quiet morning with a cup of coffee, the space provides the perfect setting for relaxation.
At Pacific Blue, you can enjoy the warm Kona breeze from the lanai or cool down inside in the AC. The studio is also ideally located for sightseeing, with popular attractions like the historic Kailua Village and the famous Ali’i Drive just moments away. It is just a short stroll to local beaches, where you can swim, snorkel or soak up the sun
With a prime location, modern amenities, and a welcoming atmosphere, this remodeled studio is your perfect home base for a memorable Kona experience. Book your stay today and make the most of your Hawaiian adventure!
Kona Islander Inn complex features an open air lobby/reception area, pool, hot tub, two BBQ’s, and coin operated laundry facilities. This prime location places you close to restaurants, beaches, the Kona pier, volleyball courts, and has direct access to Ali’i Drive.
**This unit has a max occupancy of 2 people.**
**All guests are required to sign a rental agreement with Knutson & Associates Property Management in addition to purchasing a Damage Protection Plan or providing a Security Deposit if they stay at this property. Inquire within for specific details**
**All Reservation Requests greater than 12 months in Advance MUST be approved in advance by the BIC.
There is no Elevators at this complex. This unit is on the top floor, which is the 3rd Floor.
TA#101-333-9648-01
Features
Amenities
- double
- shower
- toilet
- Satellite / Cable
- Television
- Air Conditioning
- Hair Dryer
- Iron & Board
- Linens Provided
- Parking
- Towels Provided
- Wifi
- Free Wifi
- Wifi Speed 250+ Mbps
- Shampoo & conditioner
- Coffee Maker
- Dishes & Utensils
- Refrigerator
- Toaster
- Communal Pool
- Hot Tub
- Free Parking
- Nearby Surfing
- Coffee Pot
- Coffee Grinder
- Blender
- Cookware
- Flatware
- Dinnerware
- Glassware
- Non Smoking Unit
- Toilet Paper
- Cable TV
- High Speed Internet
- Garden
Location
- Downtown
- Town
- Kona Islander Inn
- Kona
Type
- Condominium
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Map
Reviews
Leave a ReviewPoorly orchestrated
Recent Guest, Oakland, CA US
Would stay again
Autumn W., Irvine, NA Unknown
This place was great, had everything we needed and more, was very comfortable, and has an amazing downtown location. The price was reasonable and the communication was good too.
Manager's Response
Thank you so much for the great review!

I recently stayed at this property and unfortunately encountered several issues that affected the overall experience. Upon arrival, there was no elevator access or assistance available, which made carrying heavy luggage to the third floor unexpectedly difficult. Shortly after checking in, the Wi‐Fi required repair, which delayed my ability to settle in. More concerning, the building’s water was shut off for several hours without any prior notice to guests. Communication from the building staff during this outage was curt, and the lack of transparency made the situation more frustrating. Given the circumstances, it would have been reasonable to offer complimentary bottled water or some form of accommodation. While the location is good, the combination of poor communication, unannounced outages, and limited support made the stay less comfortable than expected.
Manager's Response
Aloha, and thank you for your feedback. We’re truly sorry to hear that portions of your stay were impacted by circumstances within the building.
To clarify, this unit is an independently owned and managed vacation rental, and while it is located within the Islander Inn property, it is not operated as a hotel room through the front desk. As such, building-wide matters such as elevator availability, water shutoffs, and communication from the building’s front desk or maintenance staff are outside of our direct control. That said, we absolutely understand how frustrating unexpected disruptions can be, and we sincerely regret the inconvenience you experienced.
We’re glad the Wi-Fi issue was identified and addressed, and we will continue to work proactively with the association and service providers whenever possible to help minimize disruptions for future guests.
We do appreciate you mentioning the convenient location, and we hope that despite these challenges, you were able to enjoy your time on the island. Mahalo again for your feedback—it helps us continue improving the experience wherever we are able.