Row Wrapper 2
Keauhou Kona Surf & Racquet Club#6-301
Capacity
About
Keauhou Kona Surf & Racquet Club #6-301 — Top-Floor Corner with Panoramic Views
Welcome to Unit 6-301 at Keauhou Kona Surf & Racquet Club, a truly unique and rarely available top-floor 2 bedroom corner condo offering expansive ocean, coastline, and tropical garden views from every angle.
Set within one of Kona’s most sought-after oceanfront communities, this residence captures the essence of island living — with cool ocean breezes, soaring cathedral ceilings, and natural light that floods the open-concept living area. The corner location adds extra windows and privacy, giving the unit a spacious, airy feel rarely found in the complex.
Step onto your private lanai to enjoy your morning Kona coffee while overseeing the golf course & beautiful scenery or relax in the evening as the sun sets over the Pacific — painting the sky in beautiful tones.
Inside, the layout offers a bright and functional living space. The unit could benefit from a bit of updating, but it’s competitively priced to reflect that — making it an exceptional opportunity to enjoy this unbeatable location and spectacular views at remarkable value.
Keauhou Kona Surf & Racquet Club is a gated oceanfront resort community featuring:
~Three lighted tennis and pickleball courts
~Large resort-style pool
~BBQ and picnic areas
~Direct ocean access for snorkeling and tide-pool exploring
~Lush tropical landscaping and easy access to walking paths
The complex sits just minutes from Keauhou Bay, Kahalu?u Beach Park, and the Keauhou Shopping Center with restaurants, a movie theater, and a grocery store — all within walking distance.
It's all about the Location Here!
You can walk off the property at the other end of complex and find a BLACK SAND BEACH that is directly adjacent to Keauhou Kona Surf & Racquet Club!
There are unique lofts in the unit, one in the Primary Bedroom that fronts the Lanai that has a vertical ladder to allow no more than 2 people up there. The back bedroom bunk bed loft allows no more than 2 people in that space too
Please note a safety loft use addendum will be required to be signed when renting this unit.
A Maximum occupancy of no more than 8 people total can sleep in this unit.
Sleeping Arrangements
~Queen Sized Bed in Front Bedroom facing Lanai & Loft Space that has Queen Sized Bed too (Total of 4 people max)
~Queen Sized Bed in Back Bedroom Facing Parking Lot & Loft Space with 2 twin sized mattresses. (Total of 4 people)
~Large Sectional Couch: Does not pullout but you could sleep on this if preferred.
**Please Note: This unit does NOT have Air conditioning and is located on the top of 3 floors, there is no elevator.
TA#041-601-5872-01
STVR#STVR-20-440102
**All guests are required to sign a rental agreement with Knutson & Associates Property Management in addition to purchasing a Damage Protection Plan or providing a Security Deposit**
Features
Amenities
- Satellite / Cable
- Hair Dryer
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Dining Table
- Communal Pool
- Free Parking
- Fully Equipped Kitchen
- Coffee Pot
- Coffee Grinder
- Blender
- Cookware
- Flatware
- Dinnerware
- Glassware
- Non Smoking Unit
- Cable TV
- High Speed Internet
- Ocean
Location
- Near The Ocean
- Ocean View
- Resort
- Water View
- Kona Keauhou Surf and Racquet Club
- Kona
Type
- Condominium
- Kona Keauhou Surf and Racquet Club
Area
- Kona Keauhou Surf and Racquet Club
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
