Row Wrapper 2
Alii Villas#116
Capacity
About
Unit#116 at Alii Villas is a newly remodeled beautiful unit. This adorable condo offers an inviting blend of modern updates and island living.
Recently refreshed with stylish upgrades, including new appliances and fixtures, this unit is PERFECT for those who are looking for an great stay with beautiful garden views.
The lanai is the perfect place to enjoy the Kona lifestyle, with space to relax and unwind. The complex offers well-maintained amenities such as a pool & BBQ area, The unit features Portable AC units in the living rooms and bedroom as of FEB 2025.
Key Features:
• Stylish Layout: Bright, airy interiors with plenty of natural light.
• Fully Remodeled Kitchen: Sleek & modern finishes,
• Upgraded Bathroom: Nice tub/shower combination!
• Convenient Location: 10-15 minutes from beaches, shopping, dining, and local attractions.
Come enjoy this stunning ground-floor unit that provides the ultimate blend of convenience and style, with all the comforts of modern living. Whether you’re here to relax on the beach, explore the island, or enjoy the vibrant local culture, this condo is the perfect base for your Hawai’i adventure.
Book today and experience the best of island living!
STVR#
TAT# TA-175-987-6608-01
**All guests are required to sign a rental agreement with Knutson & Associates Property Management in addition to purchasing a Damage Protection Plan or providing a Security Deposit if they stay at this property. Inquire within for specific details**
**All Reservation Requests greater than 12 months in Advance MUST be approved in advance by the Broker In Charge. Rates are subject to change.**
Features
Amenities
- Free Parking
- Beach Equipment
- Tropical Landscaping
- Fully Equipped Kitchen
- Refrigerator
- Range/Oven
- Dishwasher
- Microwave
- Coffee Maker
- Coffee Grinder
- Toaster
- Cookware
- Rice Pot
- Flatware
- Dinnerware
- Glassware
- Knife Set
- Non Smoking Unit
- Ceiling Fans
- Linens
- Washer & Dryer
- Iron and Ironing Board
- High Speed Internet
- Wireless Internet On Site
- Washer and Dryer
- Bath, Hand, Face & Beach Towels
- Hair Dryer
- Extra Blankets
- Private Secure Wifi
- Queen Sized Murphy Bed in LR
- No pets, please
- Cable TV
- Wi-Fi for High Speed Internet
- TV in Living Room
- White Sands Beach (Laaloa Beach)
- King Kam Beach
- Kailua Pier
- Kahaluu County Beach Park
- Hon'ls Beach
- Lymans Surf Spot
Location
- Alii Villas
- Kona
Type
- Condominium
- Other
Area
- Alii Villas
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Map
Reviews
Leave a ReviewVery beautiful stay!
Stephanie U., Angath, NA AT
Great accommodations.
Bryan O., Rogue River, OR US
The condo I stayed at was clean and comfortable and had all the necessary items needed for a very comfortable and enjoyable stay. The barbecue and pool were icing on the cake!!! Location was centrally located and within walking distance to many things to do!!! Thank you for providing an excellent service. Checking in and out was easy. I will be back!!! Thank you
Manager's Response
We appreciate the amazing review, thank you so much!!
We enjoyed it very much! it felt like home! you have snorkel equipment and everything you need! it was very comfortable and the pool was also very nice :) thank you for the lovely stay!
Manager's Response
Thank you for the incredible review!!