Row Wrapper 2
Waikoloa Colony Villas#1404
Capacity
About
Discover the charm of Waikoloa Colony Villas, one of the Kohala Coast’s best-kept secrets for its live-ability, privacy, and exceptional value.
This two-story 2-bedroom, 2.5-bath townhome offers 1,446 sq. ft. of interior living space, soaring 18’+ ceilings, and an open floor plan designed for comfort and relaxation. Enjoy the indoor–outdoor lifestyle with two private lanais—one upstairs and one downstairs—perfect for morning coffee or sunset cocktails.
Sleeping Arrangements:
-Primary Bedroom: King bed, private ensuite bath, and private lanai
- Guest Bedroom: Queen bed with nearby full bath
- Living Room: Twin sofa bed, ideal for extra guests or children
Highlights of Villa #1404:
-Spacious layout with vaulted ceilings and natural light
- Attached garage + assigned parking space
-Stylish upgrades including ceramic plank flooring, tiled lanai, custom backsplash, and a custom lava rock accent wall with lighting
- Fully furnished with tasteful island décor
- Two upstairs bedrooms separated for privacy, each with its own bath, plus a convenient downstairs half bath
- Peaceful setting along the Waikoloa Beach Golf Course with lush garden and fairway views
As part of the gated Waikoloa Colony Villas community, guests enjoy resort-style amenities including:
- Two lagoon-style swimming pools & spas
- Two fitness centers & a hard-court tennis court
- BBQ areas and tropical landscaped grounds
Located within the Waikoloa Beach Resort, you’re just minutes from world-class dining, shopping, golf, and stunning beaches. Whether for a vacation getaway or an extended stay, this villa offers the perfect balance of privacy, comfort, and island adventure.
TA#209-292-3392-01
STVR#2021-000070
**All guests are required to sign a rental agreement with Knutson & Associates Property Management in addition to purchasing a Damage Protection Plan or providing a Security Deposit if they stay at this property. Inquire within for specific details**
***All Reservation Requests greater than 12 months in Advance MUST be approved in advance by the Broker In Charge. Rates are subject to change.***
Features
Amenities
- combination tub/shower
- King
- Queen
- shower
- sleep sofa /futon
- toilet
- tub
- Television
- Air Conditioning
- Clothes Dryer
- Fitness Room / Equipment
- Garage
- Hair Dryer
- Iron & Board
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Desk
- Wifi
- Free Wifi
- Wifi Speed 250+ Mbps
- Desk Chair
- Shampoo & conditioner
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Dining Table
- Communal Pool
- Hot Tub
- Shared Pool
- Shared Hot Tub
- Secure Gated Entrance
- Gas Grill Near Pool Area
- Free Parking
- Nearby Surfing
- Tennis Courts
- Tropical Landscaping
- Fitness Center
- Fully Equipped Kitchen
- Garbage Disposal
- Coffee Pot
- Tea Kettle
- Blender
- Cookware
- Flatware
- Dinnerware
- Glassware
- Non Smoking Unit
- Central Air
- Ceiling Fans
- Lanai
- 2 Sofas
- Boogie Boards
- Beach Umbrella
- Beach Chairs
- Toilet Paper
- Beach Equipment
- Cable TV
- High Speed Internet
- 49 Black Sand Beach
- Hapuna Beach
- Kua Bay
- Mauna Lani Beach
- A Bay Beach
- Mauna Kea Beach
- Golf Course
Location
- Golf Course View
- Near The Ocean
- Village
- Waikoloa Colony Villas
- Kona
Type
- Townhouse
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
