Row Wrapper 2
Kona Islander Inn#228
Capacity
About
Charming First-Floor Studio at Kona Islander Inn | Walk-In Shower | Kitchenette
Welcome to Unit 228 at the Kona Islander Inn—an inviting, second-floor studio that offers comfort, convenience, and classic island charm in the heart of Kailua-Kona.
This cozy studio features a comfortable full-size bed, perfect for a restful night after a day of beach adventures or exploring town. The adorable walk-in shower adds a modern, spa-like touch and makes getting ready easy and convenient.
The kitchenette is accented with warm wood paneling, giving the space a relaxed island feel. It’s ideal for preparing light meals, morning coffee, or quick snacks before heading out. Thoughtfully laid out, the studio maximizes comfort while maintaining a simple, efficient design.
Being a second-floor unit, Unit 228 does not have too many stairs, and it's nice being off the ground!
Located at the popular Kona Islander Inn, you’re just moments from Aliʻi Drive, beaches, restaurants, shops, and ocean activities. Whether you’re here for a short getaway or an extended stay, this studio provides a welcoming home base to enjoy everything Kona has to offer.
Highlights:
~Full-size bed
~Kitchenette with charming wood paneling
~Cute walk-in shower
~Central Kailua-Kona location
~Close to beaches, dining, and shopping
A simple, comfortable, and well-located studio—perfect for guests looking to experience the best of Kona at a great value.
**This unit has a max occupancy of 3 people.**
**All guests are required to sign a rental agreement with Knutson & Associates Property Management in addition to purchasing a Damage Protection Plan or providing a Security Deposit if they stay at this property. Inquire within for specific details**
**All Reservation Requests greater than 12 months in Advance MUST be approved in advance by the BIC.
There is no Elevators at this complex. This unit is on the 2nd floor.
TA-126-318-7456-01
Features
Amenities
- double
- shower
- Satellite / Cable
- Television
- Air Conditioning
- Hair Dryer
- Iron & Board
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Wifi
- Free Wifi
- Wifi Speed 250+ Mbps
- Shampoo & conditioner
- Coffee Maker
- Dishes & Utensils
- Microwave
- Refrigerator
- Toaster
- Communal Pool
- Hot Tub
- Free Parking
- Nearby Surfing
- Fully Equipped Kitchen
- Coffee Pot
- Coffee Grinder
- Blender
- Cookware
- Flatware
- Dinnerware
- Glassware
- Non Smoking Unit
- Toilet Paper
- Cable TV
- High Speed Internet
- Garden
Location
- Downtown
- Kona Islander Inn
- Kona
Type
- Condominium
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Map
Reviews
Leave a ReviewWonderful
Tracy C., NA NA
228 Kona
Recent Guest, United States
the location is great, quiet and walking friendly.Hard to get the air conditioner set to a low fan speed for sleeping. Parking is an issue not alot of spots. Dissapointed with check in as we were unable to get parking permit or pool pass until following day. Equipment provided was not useful, 2 of 3 beach chairs broken and the snorkeling gear was useliess. Understand the property was in a transition however it would seem that there would be more attention to details. Enjoyed Lava Java, Fish hopper, as it was close.
Manager's Response
Thank you for sharing your experience. We’re pleased to hear you enjoyed the quiet, walkable location and nearby favorites such as Lava Java and Fish Hopper — the central location is one of the highlights of this property.
We appreciate your comments regarding the air-conditioning settings, parking, and the delay with the parking permit and pool pass. Parking availability is managed by the complex and can be limited at times, though we do our best to clearly communicate expectations in advance. We regret the inconvenience you experienced at check-in and appreciate your patience while the property was in transition.
Guest-use items such as beach chairs and snorkeling gear are provided as a courtesy and are not guaranteed amenities; however, we do take feedback seriously and will review the condition of these items to ensure they meet reasonable standards. We also appreciate the note regarding attention to detail, as it helps guide ongoing improvements.
Mahalo for staying with us and for taking the time to provide thoughtful feedback.

Wonderful stay, good location, clean and everything you need on vacation. Right by the beach too!
Manager's Response
Thank you so much!!