Row Wrapper 2
Kona Alii 602
Capacity
About
Unit#602 at the Kona Alii is a rare direct ocean facing unit on one of the higher floors at Kona Alii! Jaw Dropping Views from this high up.
You are as close to the heart of Kona as it gets. Enjoy Hawaiian Living just above the excitement of Alii Drive. This complex is directly across from the ocean & the unit is recently renovated.
A truly lovely property, with lots of natural light. A private lanai with expansive ocean & sunset views!
Unit#602 is a beautiful 1 bedroom, 2 bath condo that has a generously sized living room which provides plenty of space for your comfort. This beautiful condo has new LVP floors installed throughout the Living Space. Queen Sized bed in the Bedroom.
Fully Equipped Kitchen with all one could need to have the perfect Vacation!
The Guest bathroom has a walk in shower, as well as the Master. This beautiful condo has a washer and dryer inside the property as a great amenity. Unit#602 also has an assigned parking stall!
Kona Alii#602 resides in the Ocean Tower of Kona Alii Condominiums. Kona Alii is one of the best located complexes in the heart of Kona town. It includes a huge swimming pool, secure elevator lobby & immediate access to the restaurants and shops in Downtown Kona!
TAT#052-177-0496-01
STVR#99-6664401
**All guests are required to sign a rental agreement with Knutson & Associates Property Management in addition to purchasing a Damage Protection Plan or providing a Security Deposit if they stay at this property. Inquire within for specific details**
***All Reservation Requests greater than 12 months in Advance MUST be approved in advance by the Broker In Charge. Rates are subject to change.***
Please note this unit does not have Air Conditioning.
Features
Amenities
- Golf
- Beach Chairs
- Beach Umbrellas
- Assigned Private Parking Space
- Fully Equipped Kitchen
- Refrigerator
- Range/Oven
- Dishwasher
- Microwave
- Coffee Maker
- Coffee Grinder
- Toaster
- Cookware
- Flatware
- Dinnerware
- Glassware
- Pots/Pans/Dishes
- Knife Set
- Non Smoking Unit
- Ceiling Fans
- Elevators
- Linens
- Washer & Dryer
- Iron and Ironing Board
- Bath, Hand, Face & Beach Towels
- Wireless Internet
- Private Secure Wifi
- Hair Dryer
- No pets, please
- Wi-Fi for High Speed Internet
- Cable TV
- High Speed Internet
- White Sands Beach (Laaloa Beach)
- King Kam Beach
- Kailua Pier
- Hon'ls Beach
- Lymans Surf Spot
Location
- Kona Alii
- Kona
Type
- Condominium
Area
- Kona Alii
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |