Row Wrapper 2
Hale Kona Kai#306
Capacity
About
A Front-Row Seat to Kona’s Ocean Life-Direct Oceanfront Escape in the Heart of Town
Wake up to the sound of the Pacific gently moving below you. Not traffic. Not alarms. Just ocean.
Perched on the 3rd floor of Hale Kona Kai Condominiums, this beautifully remodeled direct oceanfront 1-bedroom, 1-bath retreat places you exactly where Kona is meant to be experienced—right on the water, yet steps from the energy of town.
Each morning begins on your private lanai, coffee in hand, as green sea turtles graze in the clear water below. You’ll watch the coastline come alive—parasailers drifting overhead, snorkel boats heading out, outrigger canoe paddlers gliding past, and swimmers enjoying the calm morning sea. As the day fades, the sky ignites with one of Kona’s legendary sunsets, painting the horizon in gold, coral, and deep blue—nature’s nightly show, best enjoyed from your own lanai.
Inside Your Kona Sanctuary
Step inside to a space designed to feel relaxed, coastal, and effortless:
~Tastefully remodeled kitchen and bathroom
~Light, breezy island-inspired furnishings
~Central air conditioning for cool, comfortable nights
~An inviting layout perfect for unwinding after beach days or sunset cocktails
Everything here is set up so you can slip easily into vacation mode—no distractions, just comfort and calm.
Oceanfront Living, Made Easy
Hale Kona Kai is a rare oceanfront complex where everything works in your favor:
• Oceanfront swimming pool directly below the lanai
• Elevator access (a true luxury in Kona)
• Assigned covered parking
• On-site laundry facilities
Between the building and the Royal Kona Resort is a protected ocean swimming hole and tide pool, offering calmer water, colorful reef fish, and easy ocean access—perfect for a refreshing dip or a quiet moment by the sea.
Walk Everywhere Kona Location
This is Kona living at its most convenient. From your front door, it’s a short, flat walk to:
~Oceanfront restaurants and cafés
~Local bars and sunset happy hours
~Shopping, galleries, and the Kona pier
~Downtown Kailua-Kona’s lively yet laid-back charm
Park once, forget the car, and enjoy Kona the way locals and repeat visitors love to do—on foot, by the ocean.
~Why Guests Fall in Love with This Stay
~ Direct oceanfront—no road between you and the sea
~Air conditioning for true comfort
~Remodeled interior
~ Elevator building
~ Tide pool & sand access nearby
~ Heart of Kona town location
Direct Oceanfront. AC. Remodeled. Elevators. Tide Pool Access. Heart of Kona Town.
It’s not just a vacation rental—it’s a front-row seat to the rhythm of Kona.
If you’ve ever dreamed of staying somewhere that feels unmistakably Hawaiʻi, where every day begins and ends with the ocean, this is that place.
TA#104-748-8000-01
STVR#19-360206
**All guests are required to sign a rental agreement with Knutson & Associates Property Management in addition to purchasing a Damage Protection Plan or providing a Security Deposit if they stay at this property. Inquire within for specific details**
**All Reservation Requests greater than 12 months in Advance MUST be approved in advance by the Broker In Charge. Rates are subject to change.**
Features
Amenities
- King
- shower
- toilet
- Television
- Air Conditioning
- Elevator
- Hair Dryer
- Iron & Board
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Wifi
- Free Wifi
- Wifi Speed 250+ Mbps
- Shampoo & conditioner
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Communal Pool
- Shared Pool
- Man Made Sandy Beach Area
- Gas Grill Near Pool Area
- Free Parking
- Nearby Surfing
- Beach Access Nearby
- Communal Laundry Room
- Fully Equipped Kitchen
- Coffee Pot
- Coffee Grinder
- Blender
- Cookware
- Flatware
- Dinnerware
- Glassware
- Can Opener
- Knife Set
- Non Smoking Unit
- Air Conditioner
- Ceiling Fans
- Elevators
- Toilet Paper
- Cable TV
- High Speed Internet
- Direct Oceanfront
Location
- Downtown
- Near The Ocean
- Ocean View
- Oceanfront
- Water View
- Waterfront
- Hale Kona Kai
- Kona
Type
- Condominium
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
